Overall |
Parameter |
FDS50 | |||
Rated lifting capacity | Max lift capacity | kg | 5000 |
Load center | Load center | mm | 600 |
Lifting height | Max lift height | mm | 3600 |
Maximum lifting speed (full load) | Max lift speed | m/min | 230 |
Fork inclination (up/down) | Fork tilt angle | ° | 3 |
Climbing ability (full load) | Grada ability | 15 | 20 |
Cargo platform width | Platform width | mm | 1300 |
Cargo platform length | Platform length | mm | 5180 |
Fork length | Fork length | mm | 1220 |
Wheelbase | Wheel base | mm | 2800 |
Wheelbase | Wheel tread | mm | 1750 |
1450 | |||
Dimensions | Diamention | mm | 5180*2100*2950 |
Self-respect | Weight | kg | 8300 |
Tire specifications | Front wheel |
| 2*8.25-15-14PR |
Rear wheel |
| 4*8.25-15-14PR | |
Engine (domestic) | Engine China |
| ZHAOCHAI CY6102BG |
capacity |
| 73/2200 | |
Engine (imported) | Engine importrf |
| ISUZU6BG1 |
capacity |
| 82.3/2000 |
Diagram |
Production |
Shipping |
shipping by sea or Railway from China port. More information. Please contact us wsmcgb@wsmcn.com
Hot Tags: side lifter, suppliers, manufacturers, factory, customized, wholesale, buy, price, for sale, Side Diesel Loader Forklift, Forklift Wheel Loader, Side Lifting Truck, Warehouse Electric Forklift