Structural Features |
(1) All wheel braking.
(2) It has a large wheelbase and track width.
(3)Good mobility.
| Parameter |
Model | Unit | CPCYZ50 | |
Size | Length | mm | 11500 |
| Width | mm | 3640 | |
| Height | mm | 4500 | |
Machine parameter | Rated lifting weight | kg | 50000 |
| Load center distance | mm | 1200 | |
| Maximum lifting height | mm | 4000 | |
| Machine operating weight | kg | 60000 | |
| wheelbase | mm | 6000 | |
| Wheel pitch | mm | 2880 | |
| Minimum turning radius | mm | 11300 | |
| Minimum ground clearance | mm | 300 | |
| Standard fork size (L * W * H) | mm | 2440*300*145 | |
| Climbing ability (no load/full load) | % | 20 | |
| Lifting speed (full load) | mm/s | 150 | |
| Descending speed (full load) | mm/s | 400 | |
| Gantry Angle (forward roll/back roll) | ° | 6/12 | |
| Maximum travelling speed | km/h | 26 | |
| Engine | Model number | D10.34AT30 | |
| Rated power/speed | Kw/rpm | 249/2200 | |
| Tyre type | 29.5R29 | ||
| Driving mode | 4WD | ||
Note:This sample information is for reference only, as technology progresses, please refer to the actual product.
| Main Picture |


| Customer |

| Honer |

FAQ |
Q:Why is your price lower than other suppliers?
A:(1)We are manufacturers, not sales agents, so we can reduce agency fees.
(2)Our advanced equipment and skilled workers can save our cost.
(3)Our professional sales team has a clear understanding of the product, and they can recommend the best solution to reduce the cost for you.
(4)The business philosophy of our factory is to provide the best products at a lower price,to help customers seize market share and expand business scale.
Hot Tags: forklift truck all terrain rough forklift, suppliers, manufacturers, factory, customized, wholesale, buy, price, for sale



















